5″ LCD Module – DMG80480C050_03 Series (Non‑touch / Resistive / Capacitive with WiFi)
Intelligent 5‑inch DGUS display powered by T5L1. Supports DGUS II rapid GUI development. Three touch variants available: non‑touch (03WN), resistive touch (03WTR), and capacitive touch with built‑in WiFi (03WTCT). All models share the same core specifications except where noted.
| Parameter | DMG80480C050_03WN | DMG80480C050_03WTR | DMG80480C050_03WTCT |
|---|---|---|---|
| Touch Type | None | Resistive | Capacitive |
| Brightness | 300 nits | 250 nits | |
| Chip | T5L1 | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 800×480 (0°/90°/180°/270° rotatable) | ||
| Viewing Angle (typ) | 70/70/50/70 (L/R/U/D) | ||
| Power Consumption | < 5W | ||
| Operating Voltage | 4.5 – 5.5V DC | ||
| Operating Current | 70 – 240 mA | ||
| Operating Temp. | -20°C to +70°C | ||
| User Interface | 10‑pin 1.0mm pitch | ||
| UART Modes | UART2: jumper selectable TTL/CMOS or RS232 UART4: OS configurable (TTL/CMOS or RS232) |
||
| Baud Rate | 3150 – 3,225,600 bps (typical 115200) | ||
| RTC | Not included | ||
| SD Card Slot | Yes (FAT32) | ||
| Conformal Coating | Not applied | ||
| UV Protection | No (not for outdoor use) | ||
| Active Area (AA) | 108.0 × 64.8 mm | ||
| Viewing Area (VA) | 110.6 × 66.9 mm | ||
| Outline (W×H×T) | 143.50×80.90×13.80 mm | 143.50×80.90×15.40 mm | 143.50×80.90×15.80 mm |
| Mounting Cutout (W×H) | 121.80(+0.3) × 76.90(+0.3) mm | 121.80(+0.3) × 76.90(+0.3) mm | 121.80(+0.3) × 77.00(+0.3) mm |
Development & Choosing a Model
All modules use DWIN DGUS II firmware. Design your GUI with DGUS Tool software, download via SD card, and control the display over UART. The T5L1 handles all graphics and touch processing internally.
- 03WN (Non‑touch): Brightest (300 nits), best for monitoring or projects with physical buttons.
- 03WTR (Resistive): Works with gloved finger or stylus; cost‑effective industrial touch.
- 03WTCT (Capacitive + WiFi): Smooth multi‑touch, plus built‑in WiFi for remote updates or data exchange.
Order by model. Contact us for volume pricing or sample requests.



